The following is a list of common HS codes used in sending care packages:
Apron | 3926.00 |
Backpack | 4202.99 |
Balloon – | 9505.00 |
Beanie Hat – | 6505.00 |
Beef Jerky – | 1602.50 |
Birthday Card – | 4911.10 |
Birthday Decorations | 9505.91 |
Blanket – | 6303.00 |
Book – | 4901.99 |
Bookmark | 3926.91 |
Cake Mix (Boxed) – | 1901.20 |
Cake Pan – | 7615.10 |
Calendar | 4901.00 |
Camera – | 8525.80 |
Camera Case | 4202.22 |
Candle – | 3406.00 |
Candy (all except chocolate) | 1704.90 |
Cereal (Breakfast) – | 1904.00 |
Chewing Gum – | 1704.10 |
Chocolate (Candy bar or any kind) – | 1806.00 |
Christmas Decorations (Ornaments, Nativity, Banner, Etc.) | 9505.10 |
Christmas Stocking | 9505.10 |
Christmas Tree | 9505.10 |
Comb – | 9615.00 |
Compact Disk (Music or Video) – | 8523.00 |
Cookie Cutter | 8215.99 |
Cookie Mix (boxed) | 1905.00 |
Cookies (Oreos, Chips Ahoy, Nilla Wafers, Etc.) | 1905.00 |
Crackers – | 1905.00 |
Crayons | 9609.10 |
CTR Ring – | 7117.19 |
Dental Floss – | 3306.00 |
Deodorant – | 3304.00 |
Diary – | 8420.00 |
Dress (Women's) | 6104.42 |
Drink Mix (Powdered) – | 2106.90 |
Ensign – | 4902.00 |
Fan (personal hand held) | 8414.00 |
Flash Drive – | 8471.71 |
Flashlight – | 8513.10 |
Frame – | 4414.00 |
Frosting – | 1704.90 |
Games/Board or Card | 9504.90 |
Garments (men) | 6109.10 |
Garments (women) | 6208.99 |
Gloves | 6116.00 |
Greeting Card – | 4911.10 |
Gum – | 1704.10 |
Hair Accessories (Barrette, Ponytail Holder, Head Band, Etc.) – | 9615.00 |
Hot Cocoa Mix | 1806.90 |
Icing – | 1704.90 |
Jam – | 2007.00 |
Jelly – | 2007.00 |
Jerky – | 1602.50 |
Jewelry (Costume Jewelry) | 7117.00 |
Journal – | 8420.00 |
Keychain – | 8308.00 |
Letters – | 4817.00 |
Lipbalm | 3305.00 |
Lotion – | 3304.99 |
Magazine – | 4902.00 |
Memory Card – | 9006.00 |
Neck Tie – | 6215.00 |
Note Cards – | 4911.10 |
Notebook – | 4820.90 |
Nuts (Peanuts, Almonds, Cashews, Etc) | 1202.00 |
Nylons | 6116.00 |
Pants (Men’s) - | 6103.00 |
Pants (Women’s) – | 6104.00 |
Peanut Butter | 2008.11 |
Pen – | 9608.00 |
Pencil – | 9609.10 |
Periodical – | 4902.00 |
Photo Album | 4202.00 |
Photograph – | 4911.00 |
Picture – | 4911.00 |
Picture Frame - | 4414.00 |
Pillowcase | 6301.00 |
Popcorn | 1005.90 |
Post Card – | 4909.00 |
Pot Holder | 6307.00 |
Potato Chips – | 2004.00 |
Preserves – | 2007.00 |
Ramen Noodles | 1904.90 |
Razor - | 8212.00 |
Scarf – | 6214.90 |
Seasonings | 2103.90 |
Sewing Kit | 9605.00 |
Shampoo – | 3305.00 |
Sheet Music – | 4901.99 |
Shirt (Men’s White Button Down) – | 6205.20 |
Shirt (Women's) – | 6206.40 |
Shoes (Tennis Shoes, Sneakers) – | 6403.00 |
Shorts – | 6203.00 |
Skirt (Women) | 6104.19 |
Socks – | 6115.00 |
Soup Mix (boxed) | 2103.00 |
Stationary – | 4817.00 |
Stickers | 4911.00 |
Sweater | 6110.10 |
Sweatshirt – | 6110.00 |
T- Shirt – | 6109.00 |
Tie (Neck Tie) – | 6215.00 |
Tie Clip – | 7115.90 |
Tie Tack – | 7115.90 |
Tights | 6116.00 |
Toothbrush (manual) – | 9603.00 |
Toothbrush/Electronic | 8509.80 |
Toothpaste | 3306.00 |
Towel – | 6302.60 |
Toys – | 9503.00 |
Vitamins – | 2106.00 |
Wallet – | 4202.00 |
Watch – | 9101.19 |
Great.
ReplyDelete